University of Richmond Athletics
Navy vs Richmond
2/15/2025
Pitt Field
10:05am
Navy
0-3

4
Final
9

Richmond
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | X | 9 | 9 | 1 |
Win: Peacock, Gerry (1-0)Loss: Archibald, Matt (0-1)
Scoring Summary
Team | NAVY | RICH |
|---|---|---|
1st Jaffe, J homered to center field, 2 RBI (2-1); Bernstein, P scored. | 0 | 2 |
2nd Manning, A. homered down the rf line, RBI (1-0). | 1 | 2 |
2nd Larson, C advanced to third; O'Brien, B scored on a wild pitch. | 1 | 3 |
5th Peterson, O. reached on a fielder's choice, RBI; Mitchell, H. advanced to second; Bouchard, T. advanced to third; McCommons, M scored on an error by c, unearned. | 2 | 3 |
6th Wilga, J singled to center field, RBI (2-2); Pacheco, DJ advanced to third; Arcamone, J scored. | 2 | 4 |
6th Larson, C struck out looking (3-2); O'Keefe, A stole second; Pacheco, DJ stole home, unearned. | 2 | 5 |
6th Whitley, A singled, RBI (2-2); O'Keefe, A scored, unearned. | 2 | 6 |
6th Jaffe, J reached on a throwing error by 2b (2-1); Bernstein, P scored, unearned; Whitley, A scored, unearned. | 2 | 8 |
8th Brown, E. singled, RBI (1-1); Murtha, B. scored. | 3 | 8 |
8th Jaffe, J singled up the middle, RBI (1-0); Bernstein, P scored. | 3 | 9 |
9th Ditas, N. singled to left center, RBI (0-1); DePerno, T. advanced to second; McCommons, M scored. | 4 | 9 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Henry | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterson, Owen | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Ditas, Noah | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murtha, Brock | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Manning, Andrew | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
Izquierdo, Victor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Evan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aguirre, Ivan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mccommons, Mac | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Bouchard, Tyler | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Deperno, TY | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archibald, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beattie, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plummer, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 5 | 0 | 7 | 9 |
Batting
HR: Manning, Andrew (1)
Baserunning
SB: Aguirre, Ivan (1)
HBP: Mitchell, Henry (1); Bouchard, Tyler (1); Deperno, TY (1)
Fielding
E: Murtha, Brock (1); Aguirre, Ivan (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Phil Bernstein | RF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jordan Jaffe | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cole Palmeri | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| RJ Rickabaugh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Arcamone | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brady O'brien | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| DJ Pacheco | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Trevor Dosenbach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Elko | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wilga | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aidan O'keefe | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Larson | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Gerry Peacock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Duarte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chayse Gruber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rigot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 5 | 6 | 0 | 9 | 7 |
Batting
Baserunning
SB: Whitley, Aaron (2); Bernstein, Phil (1); Jaffe, Jordan (1); O'brien, Brady (1); Pacheco, D.j. (1); O'keefe, Aidan (1)
Fielding
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archibald, Matt | 2.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 50 |
Stephens, Spencer | 3.1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 1 | 65 |
Beattie, Jackson | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Plummer, Mikey | 1.1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 21 |
Golden, Liam | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Totals | 9 | 9 | 5 | 6 | 9 | 1 | 0 | 0 | 0 | 34 | 40 | 10 | 4 | 167 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerry Peacock | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 17 |
| Glenn Smith | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 4 | 21 |
| Sam Young | 0.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 26 |
| Sawyer Duarte | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 |
| Brian Reinke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 9 |
| Chayse Gruber | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Tyler Rigot | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 28 |
| Totals | 5 | 4 | 3 | 5 | 7 | 0 | 0 | 3 | 0 | 32 | 40 | 11 | 8 | 137 |


















