Navy vs Richmond
2/14/2025
Pitt Field
11:05 AM
Navy
0-1

1
Final
2

Richmond
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Shockley, Jason (1-0)Loss: Beisty, Owen (0-1)
Scoring Summary
Team | NAVY | RICH |
---|---|---|
4th Mitchell, H. singled up the middle, RBI (2-0); Manning, A. scored. | 1 | 0 |
4th Pacheco, DJ tripled down the rf line, RBI (3-1); Arcamone, J scored. | 1 | 1 |
9th O'Keefe, A singled, RBI (0-1); Pacheco, DJ advanced to second; O'Brien, B scored. | 1 | 2 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, Owen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murtha, Brock | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Manning, Andrew | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Izquierdo, Victor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Henry | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Brown, Evan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ceccarelli, Mason | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mccommons, Mac | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouchard, Tyler | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bendik, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clancy, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beisty, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 7 | 5 |
Baserunning
SB: Mitchell, Henry (1)
CS: Manning, Andrew (1)
HBP: Mccommons, Mac (1)
Richmond
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bendik, Brady | 3.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 8 | 2 | 63 |
Clancy, Kody | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 51 |
Beisty, Owen | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 19 |
Totals | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 17 | 4 | 133 |