University of Richmond Athletics
Richmond vs Longwood
4/22/2025
Buddy Bolding Stdm
6:05 pm
Richmond
26-13

7
Final
1

Longwood
10-31
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Win: Smith, Glenn (2-0)Loss: Castrichini, Joe (1-1)
Scoring Summary
Team | RICH | LWU |
|---|---|---|
2nd Elko, M reached on a fielding error by p, RBI (3-2); Arcamone, J scored, unearned. | 1 | 0 |
2nd Rickabaugh doubled down the lf line, RBI (0-0); Pacheco, DJ advanced to third; Elko, M scored, unearned. | 2 | 0 |
2nd O'Keefe, A grounded out to 2b, RBI (3-2); Rickabaugh advanced to third; Pacheco, DJ scored, unearned. | 3 | 0 |
7th NEWMAN, C scored on a throwing error by c, unearned. | 3 | 1 |
8th Arcamone, J hit by pitch, RBI (0-1); Jaffe, J advanced to second; Bernstein, P advanced to third; Whitley, A scored. | 4 | 1 |
8th O'Brien, B walked, RBI (3-2); Arcamone, J advanced to second; Jaffe, J advanced to third; Bernstein, P scored. | 5 | 1 |
8th Elko, M flied out to lf down the lf line, SF, RBI (3-1); Arcamone, J advanced to third; Jaffe, J scored. | 6 | 1 |
9th Bernstein, P walked, RBI (3-2); Whitley, A advanced to second; O'Keefe, A advanced to third; Rickabaugh scored. | 7 | 1 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Phil Bernstein | RF | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jordan Jaffe | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Jack Arcamone | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brady O'brien | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Michael Elko | 2B | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| DJ Pacheco | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| RJ Rickabaugh | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aidan O'keefe | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Glenn Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Shockley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Santiago-cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 6 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Jae'dan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Webb, Myles | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nelson, James | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Keels, Tre | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newman, Carter | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Urbaniak, Mikey | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Tufts, Mac | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Yeatts, Bentley | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Gibbs, Casey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Castrichini, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elges, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewington, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadwell, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunter, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunch, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 0 | 4 | 0 | 11 | 7 |
Baserunning
SB: Keels, Tre (1); Urbaniak, Mikey (1); Gibbs, Casey (1)
HBP: Keels, Tre (1); Urbaniak, Mikey (1); Tufts, Mac (1)
PO: Keels, Tre (1)
Fielding
E: Webb, Myles (1); Castrichini, Joe (1)
DP: Webb, Myles (2); Newman, Carter (1); Urbaniak, Mikey (1); Tufts, Mac (2); Yeatts, Bentley (1); Gibbs, Casey (2)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Smith | 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 44 |
| Sam Young | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 24 |
| Jason Shockley | 2.0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 32 |
| Angel Santiago-cruz | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Josh Willitts | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 18 |
| Totals | 5 | 1 | 0 | 4 | 11 | 2 | 0 | 3 | 0 | 28 | 35 | 6 | 6 | 138 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castrichini, Joe | 2.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 36 |
Miller, Kyle | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 35 |
Elges, Alek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Brewington, Isaiah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Chadwell, Jake | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 16 |
Gunter, Justin | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 17 |
Bunch, Wyatt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Totals | 8 | 7 | 4 | 6 | 4 | 0 | 0 | 2 | 0 | 32 | 41 | 10 | 9 | 145 |
Win: Smith, Glenn (2-0)
Loss: Castrichini, Joe (1-1)
HBP: Young, Sam (2); Willitts, Josh (1)
;
Chadwell, Jake (1); Gunter, Justin (1)












