University of Richmond Athletics
Richmond vs George Washington
4/18/2025
Barcroft Park
3:00 PM
Richmond
25-11, 7-9

3
Final
4

George Washington
19-18, 7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 2 |
Win: G Miller (3-0)Loss: Reinke, Brian (4-1)
Scoring Summary
Team | RICH | GW |
|---|---|---|
2nd C Tufano flied out to rf, SF, RBI (0-1); R Lavey scored, unearned. | 0 | 1 |
3rd J Clough singled up the middle, RBI (1-1); C Walsh scored. | 0 | 2 |
5th Jaffe, J singled to right center, 2 RBI (1-1); Whitley, A advanced to second; Larson, C scored; Elko, M scored. | 2 | 2 |
13th Pacheco, DJ lined out to lf, SF, RBI (3-2); O'Brien, B scored. | 3 | 2 |
13th G Marmo singled up the middle, RBI (1-0); T Acker advanced to third, out at home cf to c; S Gates scored. | 3 | 3 |
14th R Lavey flied out to lf, SF, RBI (0-0); E Schwartz scored. | 3 | 4 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jordan Jaffe | 1B | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Phil Bernstein | RF | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jack Arcamone | C | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Brady O'brien | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Joey Wilga | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grant Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trevor Dosenbach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Pacheco | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Michael Elko | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Connor Larson | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Gerry Peacock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Giordano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bilka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rigot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 3 | 12 | 3 | 4 | 0 | 14 | 12 |
Batting
Baserunning
Fielding
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E Schwartz | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
C Rogan | 1B | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
J Clough | DH | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
R Lavey | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
S Gates | RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
T Acker | 3B/2B | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
C Tufano | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
C Walker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   G Marmo | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
C Walsh | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
   T Jones | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M Foltz JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M Haug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 4 | 12 | 4 | 8 | 0 | 9 | 12 |
Batting
2B: S Gates (1)
SH: E Schwartz (1); C Tufano (1)
SF: R Lavey (1); C Tufano (1)
Baserunning SB: R Lavey (1); T Acker (2); C Walsh (1)
Fielding
E: T Acker (1); M Foltz JR (1)
DP: C Rogan (1); T Acker (1); T Jones (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerry Peacock | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 27 |
| Joey Giordano | 1.2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 43 |
| Ryan Bilka | 5.2 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 74 |
| Tyler Rigot | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 26 |
| Josh Willitts | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 17 |
| Brian Reinke | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 18 |
| Totals | 12 | 4 | 3 | 8 | 9 | 2 | 0 | 0 | 0 | 46 | 58 | 10 | 18 | 205 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Foltz JR | 9.0 | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 33 | 36 | 5 | 13 | 127 |
M Haug | 3.1 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 11 | 16 | 4 | 1 | 75 |
G Miller | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| Totals | 12 | 3 | 3 | 4 | 14 | 2 | 0 | 2 | 0 | 49 | 57 | 9 | 15 | 220 |
Win: G Miller (3-0)
Loss: Reinke, Brian (4-1)
HBP:
M Foltz JR (1); M Haug (1)
PB: Arcamone, Jack (1)
;
R Lavey (1)















