University of Richmond Athletics
FORDHAM vs Richmond
3/28/2025
Pitt Field
2:05 PM
FORDHAM
12-14, 5-2

13
Final
9

Richmond
21-5, 4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 14 | 0 | |
| 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 9 | 1 |
Win: Stewart, Robbie (2-1)Loss: Bilka, Ryan (4-2)
Scoring Summary
Team | FOR | RICH |
|---|---|---|
1st Grabau homered to right field, 3 RBI (0-1); Kanellis scored; Sahler scored. | 3 | 0 |
1st Bernstein, P homered to right field, RBI (2-2). | 3 | 1 |
3rd Larson, C homered to left center, RBI (0-1). | 3 | 2 |
4th Pacheco, DJ stole second; Arcamone, J stole home. | 3 | 3 |
5th Bernstein, P singled through the right side, RBI (3-2); Whitley, A advanced to third; Larson, C scored. | 3 | 4 |
5th Jaffe, J singled through the left side, RBI (2-2); Bernstein, P advanced to second; Whitley, A scored. | 3 | 5 |
5th O'Brien, B out at first 3b to c, RBI (2-2); Jaffe, J advanced to third; Bernstein, P scored. | 3 | 6 |
7th Kirk homered to left center, RBI (2-1). | 4 | 6 |
7th Jaffe, J homered to center field, 2 RBI (1-0); Whitley, A scored. | 4 | 8 |
9th McAndrews homered to center field, 2 RBI (0-1); Hanawalt scored. | 6 | 8 |
9th Bucciero singled to right center, RBI (0-0); Sahler advanced to second; Kirk advanced to third; Markey scored. | 7 | 8 |
9th Kanellis singled to left field, 2 RBI; Bucciero advanced to second; Sahler scored; Kirk scored, unearned. | 9 | 8 |
9th Kanellis advanced to third on a wild pitch; Bucciero scored on a wild pitch. | 10 | 8 |
9th Hanawalt homered to right center, 3 RBI (2-2); Dieguez scored; Kanellis scored. | 13 | 8 |
9th Arcamone, J homered to right field, RBI (1-2). | 13 | 9 |
FORDHAM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk, Taylor | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Sahler, Cian | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bucciero, Daniel | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kanellis, Andrew | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Grabau, Anthony | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Brennan, Jack | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieguez, Matt | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Hanawalt, Chase | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Mcandrews, Tommy | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Markey, Tommy | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dowd, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Koen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 12 | 3 | 0 | 5 | 5 |
Batting
2B: Dieguez, Matt (1); Hanawalt, Chase (1)
HR: Kirk, Taylor (1); Grabau, Anthony (1); Hanawalt, Chase (1); Mcandrews, Tommy (1)
Baserunning
CS: Markey, Tommy (1)
HBP: Markey, Tommy (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Phil Bernstein | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordan Jaffe | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jack Arcamone | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brady O'brien | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Elko | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DJ Pacheco | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Palmeri | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Spencer Macinnis | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Larson | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Esteban Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bilka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Siesky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 8 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
FORDHAM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowd, Aidan | 4.0 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | 20 | 4 | 6 | 80 |
Stewart, Robbie | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 17 | 3 | 5 | 59 |
Smith, Koen | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 9 | 9 | 9 | 2 | 6 | 0 | 0 | 4 | 0 | 35 | 41 | 8 | 12 | 159 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esteban Rodriguez | 3.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 1 | 67 |
| Ryan Bilka | 4.2 | 7 | 8 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 7 | 64 |
| Dylan Siesky | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
| Totals | 14 | 13 | 12 | 3 | 5 | 1 | 0 | 1 | 0 | 41 | 45 | 13 | 8 | 155 |
Win: Stewart, Robbie (2-1)
Loss: Bilka, Ryan (4-2)
HBP: Dowd, Aidan (2); Stewart, Robbie (2)
;
Bilka, Ryan (1)











