University of Richmond Athletics
Richmond vs Dayton
5/2/2025
Woerner Field
1:00 PM
Richmond
28-15, 9-13

9
Final
2

Dayton
23-24, 11-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Bilka, Ryan (6-2)Loss: Peguero, C. (5-3)
Scoring Summary
Team | RICH | UD |
|---|---|---|
3rd Bernstein, P grounded out to 1b unassisted, RBI (1-1); Whitley, A advanced to second; Rickabaugh advanced to third; Pacheco, DJ scored, unearned. | 1 | 0 |
3rd Jaffe, J singled to center field, 2 RBI (1-0); Whitley, A scored, unearned; Rickabaugh scored, unearned. | 3 | 0 |
3rd MACDOUGALL,R lined out to cf, SF, RBI (0-0); DIMARTINI, M scored. | 3 | 1 |
4th Rickabaugh doubled to left field, 2 RBI (1-2); Elko, M scored; O'Brien, B scored. | 5 | 1 |
5th O'Brien, B reached on a fielder's choice, RBI (0-2); Arcamone, J out at second ss to 2b; Jaffe, J scored. | 6 | 1 |
5th ZORN, A. doubled to right field, RBI (0-2); DIMARTINI, M scored. | 6 | 2 |
7th Bernstein, P singled to center field, RBI (3-2); Whitley, A scored. | 7 | 2 |
8th Rickabaugh doubled to right center, RBI (3-2); Pacheco, DJ scored. | 8 | 2 |
8th Bernstein, P singled to center field, RBI (0-2); Whitley, A advanced to second; Rickabaugh scored. | 9 | 2 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Phil Bernstein | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jordan Jaffe | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jack Arcamone | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brady O'brien | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Michael Elko | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| DJ Pacheco | LF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| RJ Rickabaugh | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Connor Larson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Dosenbach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan O'keefe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bilka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 2 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dimartini, M | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lujo, R. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Macdougall, R | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zorn, A. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stang, B. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dobie, M. | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Howell, M. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wouters, D. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cazorla, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mainolfi, T. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Peguero, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Judy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rondeau, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgovern, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 3 | 0 | 4 | 6 |
Batting
2B: Zorn, A. (1); Dobie, M. (1)
SF: Macdougall, R (1)
Baserunning SB: Dimartini, M (1); Stang, B. (1)
HBP: Wouters, D. (1)
Fielding
E: Lujo, R. (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Hinchliffe | 4.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 8 | 3 | 62 |
| Ryan Bilka | 5.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 5 | 51 |
| Totals | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 14 | 8 | 113 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peguero, C. | 4.1 | 6 | 6 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 5 | 68 |
Judy, J. | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 35 |
Rondeau, L. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 11 |
Mcgovern, J. | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 37 |
| Totals | 11 | 9 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 37 | 42 | 6 | 12 | 151 |
Win: Bilka, Ryan (6-2)
Loss: Peguero, C. (5-3)
HBP: Hinchliffe, Jackson (1)
;
Peguero, C. (1); Mcgovern, J. (1)











