| Richmond (2-3-0) vs. UNCW (4-3-0)
 Date: Sep 11, 2015  Attendance: 845
 Weather: Mostly Clear, 79 degrees
 
 
 
| Goals by period | 1 | 2 | Total |  
| Richmond | 0 | 0 | 0 |  
| UNCW | 1 | 3 | 4 |  
 Richmond
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 1 | STANFILL, Jessica | 0 | 0 | 0 | 0 |  
| D | 2 | BERNETICH, Dana | 0 | 0 | 0 | 0 |  
| M | 4 | CLARK, Keaira | 0 | 0 | 0 | 0 |  
| F | 5 | CARRIGAN, Meaghan | 0 | 0 | 0 | 0 |  
| F | 10 | PRILLAMAN, Lexi | 0 | 0 | 0 | 0 |  
| M | 13 | AHA, Olivia | 0 | 0 | 0 | 0 |  
| D | 14 | CORNMAN, Hannah | 0 | 0 | 0 | 0 |  
| D | 15 | PRINGLE, Alexis | 0 | 0 | 0 | 0 |  
| M | 19 | WILLIAMS, Lindsey | 0 | 0 | 0 | 0 |  
| M | 24 | PODMAJERSKY, Darian | 0 | 0 | 0 | 0 |  
| F | 25 | RIEFNER, Ashley | 3 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 6 | SANDERS, Katie | 1 | 1 | 0 | 0 |  
|  | 7 | GROSS, Ashley | 0 | 0 | 0 | 0 |  
|  | 8 | CRISTIAN, Bailey | 0 | 0 | 0 | 0 |  
|  | 12 | ROONEY, Hunter | 0 | 0 | 0 | 0 |  
|  | 18 | COX, Mackenzie | 0 | 0 | 0 | 0 |  
|  | 21 | DRUMMOND, Emily | 0 | 0 | 0 | 0 |  
|  | 22 | SULLIVAN, Ellie | 1 | 1 | 0 | 0 |  
|  | 23 | EGBERS, Lindsay | 0 | 0 | 0 | 0 |  
|  | 26 | HOLUB, Hannah | 0 | 0 | 0 | 0 |  
|  | 27 | MOTTRAM, Nichola | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 5 | 2 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | STANFILL, Jessica | 90:00 | 4 | 3 |  
| TM | TEAM | 0:00 | 0 | 1 |  UNCW
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 0 | Huddy, Carolyn | 0 | 0 | 0 | 0 |  
| F | 5 | Jarl, Moa | 0 | 0 | 0 | 0 |  
| F | 6 | Guillou, Katrina | 1 | 0 | 0 | 0 |  
| F | 7 | McCormick, Maddie | 7 | 3 | 2 | 0 |  
| D | 8 | Leyble, Morgan | 0 | 0 | 0 | 1 |  
| M | 9 | Andrews, Savannah | 0 | 0 | 0 | 0 |  
| D | 14 | Nalevaiko, Lauren | 2 | 0 | 0 | 1 |  
| M | 19 | Sawaya, Sydney | 0 | 0 | 0 | 0 |  
| M | 24 | Bronson, Stephanie | 1 | 1 | 1 | 0 |  
| D | 25 | Byrne, Lindsey | 2 | 1 | 0 | 0 |  
| D | 26 | Melnick, Madison | 2 | 2 | 1 | 0 |   |  | --- Substitutes --- | 
|  | 2 | McClain, Callie | 0 | 0 | 0 | 0 |  
|  | 3 | Ray, Greyson | 1 | 1 | 0 | 0 |  
|  | 12 | Waters, Serenity | 1 | 0 | 0 | 0 |  
|  | 21 | Mixon, Anna | 0 | 0 | 0 | 0 |  
|  | 30 | Baratta, Jenna | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 17 | 8 | 4 | 2 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | Huddy, Carolyn | 90:00 | 0 | 1 |  
| TM | TEAM | 0:00 | 0 | 1 |  
 
| Shots by period | 1 | 2 | Total |  
| Richmond | 1 | 4 | 5 |  
| UNCW | 10 | 7 | 17 |  
| Corner kicks | 1 | 2 | Total |  
| Richmond | 2 | 2 | 4 |  
| UNCW | 5 | 4 | 9 |  
| Saves by period | 1 | 2 | Total |  
| Richmond | 4 | 0 | 4 |  
| UNCW | 0 | 2 | 2 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 39:45 | UNCW | McCormick, Maddie (2) | (unassisted) | Long shot from 25 yards to far post. |  
| 2. | 57:01 | UNCW | McCormick, Maddie (3) | Nalevaiko, Lauren | Through pass led to open shot in 18-yard box |  
| 3. | 72:06 | UNCW | Melnick, Madison (2) | Leyble, Morgan | Deflection of initial shot by #8 from outside box. |  
| 4. | 87:47 | UNCW | Bronson, Stephanie (2) | (unassisted) | Off Richmond turnover; long blast over GK from 25 yds. |  
CAUTIONS AND EJECTIONS
Win-Huddy, Carolyn (4-3-0).  Loss-STANFILL, Jessica (1-1-0).
Stadium: UNCW Soccer Stadium
 Officials: Referee: Charles Mitchell; Asst. Referee: Cliff Clement; Joel Barber;
Timekeeper: Daniel MacRae; Scorer: Eric Rhew;
 Offsides: Richmond 0, UNCW 0.
 2015 UNCW Hilton Garden Inn Mayfaire Invitational Game #2
Start of game delayed by 40 minutes due to lightning.
 |